Tsis Siv Neeg Me Nyuam Khoom Noj Ntim Tshuab
txoj cai ua haujlwm
Technical Specification
Qauv | SIB-420 | SIB-520 | SIB-720 |
Zaj duab xis dav | 140-420 hli | 140-520 hli | 140 ~ 720 hli |
Lub hnab dav | 60 ~ 200 hli | 60 ~ 250 hli | 60-350 hli |
Hnab ntev | 50 ~ 250mm, ib zaj duab xis rub | 50 ~ 250mm, ib zaj duab xis rub | 50 ~ 250mm, ib zaj duab xis rub |
Filling ntau * 1 | 10 ~ 750g | 10-1000 g | 50 ~ 2000g |
Packing Ceev * 2 | 20 ~ 40bpm ntawm PP | 20 ~ 40bpm ntawm PP | 20 ~ 40bpm ntawm PP |
Nruab Voltage | AC 1phase, 50Hz, 220V | AC 1phase, 50Hz, 220V | AC 1phase, 50Hz, 220V |
Tag Nrho Lub Zog | 3.5 KW TSI | 4 KW | 5.5 KW TSI |
Kev siv cua | 2 CFM @6 bar | 2 CFM @6 bar | 2 CFM @6 bar |
Dimensions * 3 | 1300x1240x1150mm | 1300x1300x1150mm | 1300x1400x1150mm |
Qhov hnyav | Kwv yees li. 500 kg | Kwv yees li. 600 kg | Kwv yees li. 800 kg |
Sau koj cov lus ntawm no thiab xa tuaj rau peb