Qauv SP-HS2 Kab rov tav & Inclined Ntsia Hlau feeder
Cov ntaub ntawv tseem ceeb
Qauv | SP-HS2-2K | SP-HS2-3K | SP-HS2-5K | SP-HS2-7K | SP-HS2-8K | SP-HS2-12K |
Lub peev xwm them nqi | 2m3/h | 3m3/h | 5 m ua3/h | 7 m ua3/h | 8 m ua3/h | 12 m3/h |
Txoj kab uas hla | Φ102 | Ib 114 | Ib 141 | Ib 159 | Ib 168 | Ib 219 |
Tag nrho lub zog | 0.58 kWm | 0.78 kWm | 1.53 KW TSI | 2.23 kWm | 2.23 kWm | 3.03 kWm |
Qhov hnyav tag nrho | 100 kg | 130kg ib | 170kg ib | 200 kg | 220kg ib | 270kg ua |
Hopper Volume | 100 L | 200 L | 200 L | 200 L | 200 L | 200 L |
Thickness ntawm Hopper | 1.5 hli | 1.5 hli | 1.5 hli | 1.5 hli | 1.5 hli | 1.5 hli |
Thickness ntawm cov yeeb nkab | 2.0 hli | 2.0 hli | 2.0 hli | 3.0mm ib | 3.0mm ib | 3.0mm ib |
Outer dia.of Screw | f88mm ua | Φ100 hli | Φ126 hli | Φ141 hli | Φ150 hli | Φ200 hli |
Suab | 76mm ib | 80 hli | 100 hli | 110 hli | 120 hli | 180 hli |
Thickness ntawm Pitch | 2 hli | 2 hli | 2.5 hli | 2.5 hli | 2.5 hli | 3mm ib |
Dia.of Axis | Φ32 hli | Φ32 hli | Φ42 hli | Φ48 hli | Φ48 hli | f57mm ua |
Thickness ntawm Axis | 3mm ib | 3mm ib | 3mm ib | 4mm ib | 4mm ib | 4mm ib |
1. Fais fab mov:3P AC208-415V 50/60Hz
2. Lub kaum ntse ntseStandard 45 degree, 30 ~ 80 degree kuj muaj.
3.Charging Qhov siabStandard 1.85M, 1 ~ 5M tuaj yeem tsim thiab tsim.
4.Square hopper, Yeem:Ntws.
5.Fully stainless hlau qauv, hu rau qhov chaw SS304;
6.Other Charging Capacity tuaj yeem tsim thiab tsim.